SA1 Class 4th Result 2019-20

                            CLASS    4th  RESULT 2019-20
ROLL NO NAME FATHER’S NAME FA I RESULT FA – II  MAX. MARKS =25                                                                                                       W=20 O =05   SA-1 TOTAL MARKS =50 (each subject)                                                                                        WRITTEN = 35,  ASSIGNMENT =15 FIRST TERM     (400) FA III RESULT
MAX. MARKS 25 W=20 O=05  * CS MARKS ARE ONLY QUALIFYING (W =15, O =10 MAX. MARKS 25 W=20 O=05  * CS MARKS ARE ONLY QUALIFYING (W =15, O =10
SA-I
HINDI                 W+O =T ENG   W+O=T MATHS W+O=T EVS W+O=T FA-I TOTAL HINDI                W+O  =T ENG                     W+O = T MATHS             W+O = T EVS (W+O=T) FA-II   TOTAL       HINDI                W+A=T ENG                          W+A =T MATHS          W+A =  T EVS W+A =T TOTAL F1+F2+SA1 HINDI                 W+O =T ENG   W+O=T MATHS W+O=T EVS W+O=T CS (W+O=T) FA-III TOTAL
1 Anurag Sharma Sunil Kumar 14+3.5=17.5 17.5+4=21.5 17+5=22 16+4=20 81 15+4=19 17+3=20 13+5=18 16+4=20 77 20+12=32 22.5+13=35.5 25+15=40 25+15=40 147.5 305.5 15+5=20 12+5=17
2 Aarav Sharma  Rajesh Kumar 17+5=22 18.5+5=23.5 20+5=25 20+5=25 95.5 20+5=25 19.5+5=24.5 20+5=25 20+5=25 99.5 31+14=45 33+15=48 35+15=50 33+15=48 191 386 17+5=22 20+5=25
3 AARAV THAKUR Dinesh Thakur 17+4.5=21.5 18.5+4=22.5 16+5=21 18+4=22 86.5 17+5=22 18.5+4=22.5 15+5=20 15.5+4.5=20 84.5 25+14=39 26+14=40 26+15=41 25+12=37 157 328 17+5=22 18.5+4.5=23
4 Aditya Sharma Vijay kumar 18.5+5=23.5 16.5+4=20.5 17+5=22 17+4=21 87 17+5=22 18+3.5=21.5 14+5=19 14.5+4.5=19 81.5 30+14=44 22+14=36 23+13=36 25+12=37 153 321.5 13.5+5=18.5 15.5+4.5=20
5 Aditya Rana Shyam lal 18.5+5=23.5 18.5+4=22.5 10+4=14 18+4=22 82 19+5=24 17+4=21 14+5=19 17.5+4.5=22 86 28+14=42 28.5+14=42.5 27+15=42 25+14=39 165.5 333.5 18.5+5=23.5 18+5=23
6 Ananaya Vatshyan Vijay kumar 16.5+4.5=21 15+5=20 15+5=20 14+4=18 79 15+5=20 16.5+4=20.5 20+5=25 12.5+4.5=17 82.5 25+13=38 22+15=37 23+12=35 27+15=42 152 313.5 14.5+5=19.5 14+5=19
7 Anannya Mandal Anup Mandal 19.5+4.5=24 19.5+5=24.5 16+5=21 18+5=23 92.5 19+4.5=23.5 20+4=24 20+5=25 18.5+4.5=23 95.5 33+14=47 34.5+15=49.5 35+15=50 28+15=43 189.5 377.5 19.5+5=24 18.5+4.5=23
8 Arunya Nitin pal 19+5=24 18+5=23 16+5=21 18.5+4=22.5 90.5 19+5=24 20+4.5=24.5 20+5=25 20+5=25 98.5 29+14=43 22.5+15=37.5 31+15=46 30+15=45 171.5 360.5 17+5=22 20+5=25
9 Avni Avneesh Kumar 20+5=25 20+5=25 20+5=25 20+5=25 100 20+5=25 20+5=25 20+5=25 20+5=25 100 34+15=49 35+15=50 35+15=50 35+15=50 199 399 20+5=25 20+5=25
10 Arnav Sharma Sonu Sharma 13+4=17 13.5+4=17.5 13+4=17 11+3=14 65.5 15+4.5=19.5 7+3=10 13.5+4=17.5 12+4=16 63 20+12=32 12+13=25 22+15=37 15+8=23 117 245.5 10.5+5=15.5 9.5+3=12.5
11  Ayush Negi Parveen Kumar 5.5+3.4=9 10+3=13 15+4=19 13.5+4=17.5 58.5 11+4=15 7+2=9 17+4=21 13.5+4.5=18 63 15+12=27 13+13=26 27+12=39 19+10=29 121 242.5 11+5=16 10+3=13
12 Anish Sharma Parmod Kumar 18+5=23 16.5+4=20.5 20+5=25 18+4=22 65.5 17.5+5=22.5 19+4.5=23.5 19.5+5=24.5 19+5=24 94.5 32+15=47 28.5+14=42.5 35+15=50 29+15=44 183.5 343.5 19.5+5=24.5 20+5=25
13 Ganesha Aacharya Ajay Kumar 19+5=24 18.5+5=23.5 19.5+5=24.5 19+4=23 95 20+5=25 20+5=25 20+5=25 16.5+4.5=21 96 30+15=45 35+15=50 32+15=47 26+15=41 183 374 10+5=15 20+5=25
14 Gaurish sharma Rajesh Kumar 20+5=25 20+5=25 20+5=25 20+5=25 100 20+5=25 20+5=25 20+5=25 20+5=25 100 35+15=50 35+15=50 35+15=50 33+15=48 198 398 20+5=25 20+5=25
15 Kajal Ravinder Kumar 10.5+3=13.5 10.5+4=14.5 17+5=22 14+4=18 68 9+3.5=12.5 10.5+3=13.5 14.5+4=18.5 12.5+3.5=16 60.5 22+12=34 22.5+14=36.5 12+8=20 19+10=29 119.5 248 16+5=21 13+5=18
16 Rijul Sharma Adeep Sharma 20+5=25 20+5=25 20+5=25 19+5=24 99 20+5=25 20+5=25 20+5=25 20+5=25 100 34+15=49 35+15=50 34+15=49 26+12=38 186 385 19+4=24 20+5=25
17 Ridhima Aman Kumar 17.5+5=22.5 10.5+4=14.5 15+5=20 14.5+4=18.5 75.5 16+5=21 13.5+3.5=17 14+4=18 16+4=20 76 26+13=39 20.5+14=34.5 23+15=38 22+13=35 146.5 298 10.5+5=15.5 16+5=21
18 Shivansh Ranjeet Singh 17+4=21 17.5+4=21.5 15+5=20 16+4=20 82.5 17+4.5=21.5 16.5+3.5=20 14+5=19 18.5+4.5=23 83.5 24+13=37 22+14=36 26+15=41 26+14=40 154 320 16+5=21 13+4=17
19 Saanvi Sharma Shiv Kumar 18+5=23 18.5+5=23.5 19+5=24 19+5=24 94.5 17.5+5=22.5 18+5=23 20+5=25 17+4=21 91.5 27+14=41 32+15=47 34+15=49 14+8=22 159 345 19+5=24 20+5=25
20 Saanvi Sharma Rajneesh Kumar 20+5=25 19.5+5=24.5 18+5=23 20+5=25 97.5 19.5+5=24.5 20+5=25 16.5+5=21.5 20+5=25 96 34+15=49 33+15=48 32+15=47 31+15=46 190 385.5 18.5+5=23.5 20+5=25
21 Sanjana Thakur Raj Kumar 17.5+5=22.5 17+4=21 15+5=20 16+5=21 84.5 17+5=22 12+5=17 18+5=23 19.5+4.5=24 86 30+14=44 32+14=46 34+15=49 24+14=38 177 347.5 17+5=22 18+5=23
22 Shruti Sharma Dharam varth 20+5=25 20+5=25 20+5=25 20+5=25 100 20+5=25 20+5=25 20+5=25 20+5=25 100 34+15=49 34+15=49 34+15=49 35+15=50 197 397 20+5=25 20+5=25

SA1 Class 3rd Result 2019-20

3rd class 2019-20
ROLL NO NAME FATHER’S NAME FA I RESULT FA2 RESULT   SA-1 TOTAL MARKS =50 (each subject)                                                                                        WRITTEN = 25, ORAL= 10 ASSIGNMENT =15 FIRST TERM     (100)
MAX. MARKS 25 W=15 O=10
(W =15, O =10
HINDI                 W+O =TOTAL ENG   W+O=TOTAL MATHS W+O=TOTAL EVS W+O=TOTAL FA-I TOTAL HINDI                W+O  =TOTAL ENG                     W+O = TOTAL MATHS             W+O = TOTAL EVS                    W+O  =TOTAL FA-II   TOTAL       HINDI                W+A =TOTAL ENG                          W+A =TOTAL MATHS            W+A =  TOTAL EVS                 W+A =TOTAL  TOTAL MARKS(100)
     TOTAL TOTAL(FAI+FAII+SAI)
1 Akhil Rana CHUNI LAL 18+4=22 20+4=24 11+5=16 18+4=22 84 19+4=23 18.5+4=22.5 13+3=16 16+4=20 81.5 31+14=45 31+14=45 35+15=50 24+14=38 178 84+81.5+178=343.5
2 Arnav Chandel RAKESH KUMAR 20+5=25 20+5=25 19+4=23 20+5=25 98 20+5=25 19+5=24 20+5=25 20+5=25 99 34.5+15=49.5 34+15=49 33+15=48 34+15=49 195.5 98+99+195.5=392.5
3 Aarti Ganesh Khule GANESH LEXMAN 20+5=25 19+5=24 18+5=23 20+5=25 97 20+5=25 20+5=25 18+4=22 16+4=20 92 35+15=50 34+15=49 34+15=49 33+15=48 196 97+92+196=385
4 Aradhana SANJEEV DHARMANI 12+3=15 10+3=13 7+4=11 11+3=14 53 15+3.5=18.5 6+3=9 9+3=12 8+4=12 51.5 20+13=33 14+13=27 15+10=25 17.5+14=31.5 116.5 53+51.5+116.5=221
5 Angel Sharma Vikash Sharma 19+4=23 18+4=22 20+5=25 17.5+3=20.5 90.5 18.5+5=23.5 18+4=22 17.5+5=22.5 13+4=17 85 28+14=42 29+14=43 24+12=36 26.5+14=40.5 161.5 90.5+85+161.5=337
6 ARYAREET 18+4=22 12+4=16 6+4=10 19+4=23 71 17.5+4.5=22 19+4=23 7+5=12 17+5=22 79 28+14=42 30+14=44 22+12=34 28+14=42 162 71+79+162=312
7 Bharatbhushan sanjay Chandel 20+5=25 19.5+5=24.5 20+5=25 18+5=23 97.5 20+5=25 19+5=24 15.5+5=20.5 19+5=24 93.5 34+15=49 32.5+15=47.5 31.5+14.5=46 26+15=41 183.5 97.5+93.5+183.5=374.5
8 Bhavya Garg Pushpender kumar 18+4=22 19+4=23 11+4=15 18+4=22 82 20+5=25 18.5+4=22.5 15+3=18 16.5+5=21.5 87 32+14=46 33+15=48 26+12=38 28+15=43 175 82+87+175=344
9 Harshika Parveen Soni 19+4=23 18+4=22 16+4.5=20.5 16.5+4=20.5 86 18+5=23 15.5+4=19.5 12.5+5=17.5 17.5+5=22.5 82.5 25+14=39 25+14=39 34+15=49 25.5+14=39.5 166.5 86+82.5+166.5=335
10 Hari Om RAJ KUMAR 15+4=19 15+4=19 12+4=16 20+4=24 78 17.5+4.5=22 10.5+3=13.5 15+4=19 10.5+4=14.5 69 21+13=34 14+13=27 26.5+12.5=39 20+14=34 134 78+69+134=281
11 Shiv Kumar RAJ KUMAR PUNDIR 19+4=23 16+4=20 12+5=17 20+4=24 84 19+4=23 11+4=15 15+4=19 16.5+5=21.5 78.5 32.5+13.5=46 30+14=44 30.5+14.5=45 24+14=38 173 84+78.5+173=335.5
12 Shivansh JOGINDER SINGH 19+4=23 19+4=23 17+5=22 19+4=23 91 18+4=22 17.5+4=21.5 16+3=19 11+4=15 77.5 30+13=43 28+14=42 16+12=28 22.5+14=36.5 149.5 91+77.5+149.5=318
13 Samiksha SUNIL KUMAR 20+5=25 18+5=23 19+4=23 18+5=23 94 20+5=25 18+4=22 16.5+5=21.5 13+4=17 85.5 31+14=45 30.5+14=44.5 34.5+14.5=49 30.5+14=44.5 183 94+85.5+183=362.5
14 Sarvjeet Singh JAGJEET SINGH 18+4=22 18+4=22 12+4=16 18+4=22 82 20+5=25 18+5=23 17+4=21 19+5=24 93 35+15=50 32.5+15=47.5 33.5+14.5=48 25+15=40 185.5 82+93+185.5=360.5
15 Shiven Sharma PARMOD KUMAR 18+4=22 17+4=21 20+5=25 20+4=24 92 19+5=24 16+5=21 16.5+5=21.5 19+5=24 90.5 31+14=45 32.5+14=46.5 31+15=46 24+14=38 175.5 92+90.5+175.5=358
16 Sakshi SURESH KUMAR 20+5=25 19+5=24 20+5=25 20+5=25 99 19.5+5=24.5 19+5=24 18.5+5=23.5 17+5=22 94 32.5+14.5=47 33+15=48 34+15=49 28.5+15=43.5 187.5 99+94+187.5=380.5
17 Tanvi SATWANT SINGH 16+5=21 18+5=23 18+5=23 20+4=24 91 18.5+5=23.5 19+5=24 18+5=23 18.5+5=23.5 94 20+14=35 27+14=41 34+15=49 26.5+14=40.5 164.5 91+94+164.5=349.5
18 Vinayak MANOJ KUMAR 20+5=25 20+5=25 20+5=25 20+5=25 100 20+5=25 20+5=25 20+5=25 20+5=25 100 35+15=50 34+15=49 33+15=48 34+15=49 196 100+100+196=396
19 Samiksha Kashmiri lal 20+4=24 16.5+4=20.5 15.5+5=20.5 13+4=17 82 34+13=47 24+14=38 26+14=40 16+14=30 155 74+82+155=311
20

Class 2nd B Result

2nd B Class
SR.NO NAME FATHER’NAME FA I RESULT FA- II   SA1  TOTAL MARKS =50 (each subject)                                                                                                                                                       WRITTEN = 25, ORAL= 10 ASSIGNMENT =15 SA-I 1st  TERM
MAX. MARKS 25       (W =15, O =10 W MM(100)
HINDI   W+O=T ENG              W+O=T MATHS W+O=T EVS                          W+O = T Total HIN   W+O=T ENG                 W+O=T MATHS W+O=T EVS                W+O = T FA-2         TOTAL    HINDI                W+O+A =TOTAL ENG                       W+O+A =TOTAL MATHS          W+O+A = T EVS                                                           W+O+A =T (FAI+FA-II+SAI)
1 Aarav Sharma SH Rajesh Kumar 14+10=24 15+10=25 15+10=25 14.5+10=24.5 98.5 15+9.5=24.5 15+10=25 15+9.5=24.5 15+9.5=24.5 98.5 25+10+15=50 25+10+15=50 25+10+15=50 25+10+15=50 200 397
2 Aditya Rana SH SHYAM Lal 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 14+10=24 15+10=25 15+9=24 98 24.5+10+15=49.5 24.5+10+14=48.5 25+10+15=50 25+10+15=50 198 396
3 Arnav Chandel SH Vijay Pal 14+10=24 14+10=24 14.5+10=24.5 14.5+9=23.5 96 14+9=23 13+7=20 15+8=23 14.5+7=21.5 87.5 25+10+13=48 23+10+13=46 25+10+13=48 23+8+13.5=44.5 186.5 370
4 Ayush Negi SH Praveen Kumar 13+9=22 9+9=18 14+10=24 13+8=21 85 13+5=18 12.5+6=18.5 14.5+9=23.5 14+6=20 80 22.5+9+12=43.5 22+9+11=42 25+9+11=45 22+8++13=43 173.5 338.5
5 Aayushi Shandil SH Kamlesh Kumar 14.5+10=24.5 15+10=25 15+10=25 14.5+10=24.5 99 14.5+10=24.5 13+8=21 15+9=24 14.5+9.5=24 93.5 24.5+10+15=49.5 25+10+15=50 25+10+15=50 24.5+10+15=49.5 199 391.5
6 Ananya Vatshyan SH Vijay Kumar 14+10=24 13.5+10=23.5 15+10=25 14.5=10=24.5 97 14+6=20 14+6=20 15+8.5=23.5 13.5+8=21.5 85 23+9+13=45 24+10+13.5=47.5 25+10+14=49 23+8+14=45 186.5 368.5
7 Ananya Mandal SH Anup Mandal 15+10=25 15+10=25 15+10=25 14.5+9=23.5 98.5 15+7=22 15+8=23 15+8.5=23.5 15+9=24 92.5 24+10+14=48 24+10+13.5=47.5 25+10+11=46 24+8+14=46 187.5 378.5
8 Kajal Sharma SH Ravinder Kumar 14+9=23 14+10=24 14+9=23 14.5+8=22.5 92.5 14.5+5=19.5 13+6=19 14.5+7.5=22 14+8=22 82.5 22+9+12=43 24+9+12=45 25+9+11=45 24.5+8+14=46.5 179.5 354.5
9 Rijul Sharma SH Adeep Sharma 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 15+10=25 15+9.5=24.5 15+9.5=24.5 99 25+10+14=49 25+10+14=49 25+10+15=50 25+10+14.5=49.5 197.5 396.5
10 Ridhima SH Aman Kumar 14+9=23 14.5+10=24.5 15+9=24 14.5=10=24.5 96 14+6=20 14.5+9=23.5 15+7.5=22.5 14.5+8.5=23 89 24.5+10+14=48.5 24+10+13=47 25+1013=48 24.5+8+14=46.5 190 375
11 Shivansh SH Ranjeet Singh 15+9=24 15+10=25 15+9=24 14.5+9=23.5 96.5 14+5=19 13+9=22 15+8.5=23.5 14.5+8=22.5 87 24.5+10+15=49.5 25+10+14=49 25+10+14=49 24+8+14=46 193.5 377
12 Shivansh Thakur SH Sanjeet Singh 15+10=25 14.5+10=24.5 15+10=25 15+9=24 98.5 15+8=23 15+10=25 15+9=24 14.5+9=23.5 95.5 25+10+15=50 25+10+14=49 25+10+14=49 24.5+9+15=48.5 196.5 390.5
13 Swarit Kashyap SH Vipin 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 15+10=25 15+10=25 15+9.5=24.5 99.5 25+10+15=50 25+10+15=50 25+10+15=50 25+10+15=50 200 399.5
14 Sanjana Thakur SH Raj Kumar 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 14.5+9=23.5 15+9=24 14.5+9=23.5 96 25+10+15=50 24+10+14=48 25+10+14=49 24.5+10+14=48.5 195.5 391.5
15 Saanvi Sharma SH Rajneesh Kumar 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 15+10=25 15+10=25 15+9.5=24.5 99.5 25+10+15=50 25+10+15=50 25+10+15=50 25+10+15=50 200 399.5

SA1 Result Class 2nd 2019-20

2nd class 2019-20
ROLL NO NAME FATHER’S NAME FA I RESULT FA – II  MAX. MARKS =25                                                                                                       W=15 O =10   SA-1 TOTAL MARKS =50 (each subject)                                                                                        WRITTEN = 25, ORAL= 10 ASSIGNMENT =15 SA-I FIRST TERM     (100)
13+10=23
(W =15, O =10
HINDI                 W+O =TOTAL ENG   W+O=TOTAL MATHS W+O=TOTAL EVS W+O=TOTAL FA-I TOTAL HINDI                W+O  =TOTAL ENG                     W+O = TOTAL MATHS             W+O = TOTAL EVS                    W+O  =TOTAL FA-II   TOTAL       HINDI                W+O+A =TOTAL ENG                          W+O+A =TOTAL MATHS          W+O+A =  TOTAL EVS              W+O+A =TOTAL  TOTAL MARKS(100)
     TOTAL TOTAL(FAI+FAII+SAI)
1 Aaradhya Amit Pathania 15+10=25 15+10=25 14+10=24 14.5+9.5=24 98 15+10=25 15+10=25 15+10=25 15+10=25 100 25+10+15=50 25+10+15=50 25+10+15=50 25+10+15=50 200 98+100+200=398
2 Mariyam Khan Tariq Khan 15+10=25 14+9=23 11+10=21 13+10=23 92 15+10=25 13+10=23 15+10=25 15+10=25 98 23+9+14=46 25+10+15=50 23.5+9.5+15=48 23+10+15=48 192 92+98+192=382
3 Kritika Lekh Ram 15+10=25 14+10=24 14+10=24 15+9=24 97 14.5+9=23.5 13+8=21 15+10=25 13+10=23 92.5 24.5+9.5+15=49 22+10+15=47 24+10+15=49 25+9+15=49 194 97+92.5+194=383.5
4 vineeta Bani Rajesh Kumar 15+10=25 14+9=23 12.5+9.5=22 15+9=24 94 15+10=25 12+10=22 15+10=25 13+10=23 95 23+9+14=46 20+10+13=43 25+10+15=50 23+10+15=48 187 94+95+187=376
5 Anika Kaura Amit Kumar 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 15+10=25 15+10=25 15+10=25 100 25+10+15=50 25+10+15=50 25+10+15=50 25+10+15=50 200 100+100+200=400
6 Naksh Chauhan Denesh Kumar 13+9=22 13+10=23 15+10=25 15+10=25 95 13.5+8=21.5 15+10=25 15+10=25 14+10=24 95.5 24+10+14=48 25+10+15=50 22+10+14=46 25+7+13=45 189 95+95.5+189=379.5
7 SHIVAM SUNIL KUMAR 10.5+8.5=19 10+8=18 9+10=19 10+9=19 75 8.5+7=15.5 14+8=22 6+7=13 9+7=16 66.5 18+8+12=38 18+9+13=40 22+10+15=47 21+10+15=46 171 75+66.5+171=312.5
8 PREKSHA maan singh 4.5+8.5=23 13+10=23 10.5+9.5=20 11+8=19 85 14+9=23 13+8=21 13+10=23 12+8=20 87 22.5+9.5+14=46 22+10+13=45 24.5+9.5+15=49 19+10+15=44 184 85+87+184=356
9 SANJEEVINI PAUL RAJENDER PAL 15+10=25 15+10=25 13+10=23 14+10=24 97 15+10=25 15+10=21 15+10=25 13+10=23 98 25+10+15=50 25+10+15=50 25+10+15=50 25+10+15=50 200 97+98+200=395
10 Prathmesh Rattan Kundan Rattan 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 15+10=25 15+10=25 15+10=25 100 25+10+15=50 25+10+15=50 25+10+15=50 25+10+15=50 200 100+100+200=400
11 Kartik Vipin Kumar 13+8=21 10+10=20 13.5+9.5=23 14+10=24 88 11+7=18 14+8=22 14+10=24 11+10=21 85 19+9+13=41 24+10+14=48 20+8+15=43 22+9+15=46 178 88+85+178=351
12 Suryansh Sharma Umesh Kumar 15+10=25 15+10=25 13+10=23 15+10=25 98 15+10=25 15+9=24 15+10=25 15+10=25 99 25+10+15=50 24+10+15=49 24+10+15=49 25+10+15=50 198 98+99+198=395
13 VIREN KULWANT SINGH 10.5+8=18.5 11+10=21 8+8=16 10+8=18 73.5 13+8=21 10+9=19 8.5+8=16.5 11+8=19 75.5 21+8+12=41 17+10+14=41 22.5+9.5+15=47 19+7+14=40 169 73.5+75.5+169=318
14 VARUN Kulwant singh 13.5+8.5=22 9+8=17 13+10=23 9+8=17 79 7+8=15 11+8=19 10.5+9.5=20 11+8=19 73 15+8+12=35 16+10+14=40 22.5+9.5+15=47 22+7+14=43 165 79+73+165=317
15 Palak Prabhat Suman 15+10=25 15+10=25 13+10=23 15+10=25 98 15+10=25 13+10=23 15+10=25 12+10=22 95 23.5+9.5+14=37 22+10+15=47 23+10+15=48 21+10+15=46 178 98+95+178=371
16 Kanika Manohar Lal 12+8=20 13+8=21 6+8=14 12+8=20 75 10+7=17 11+8=19 12+6=18 11+8=19 73 15+8+12=35 14+10+14=38 17+8+10=35 17+7+14=38 146 75+73+146=294
17 Prithul Parth Sharma Roshan Lal 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 15+10=25 15+10=25 15+10=25 100 25+10+15=50 25+10+15=50 25+10+15=50 25+10+15=50 200 100+100+200=400
18 Kavya Mahajan Nitin Mahajan 10.5+8.5=19 15+10=25 12+10=22 15+10=25 91 12+9=21 15+10=25 10+10=20 15+10=25 91 22+9+13=44 25+10+15=50 16+8+12=36 25+10+15=50 180 91+91+180=362
19 NAMAN SHARMA SUNIL KUMAR 15+10=25 13+10=23 13+10=23 13+10=23 94 15+9=24 13+10=23 14+10=24 14+10=24 95 23.5+10+15=48.5 25+10+15=50 22+10+15=47 25+10+15=50 195.5 94+95+195.5=384.5
20 Ananya Shyam Lal 15+10=25 10+10=20 9+10=19 9+9=18 82 14+9=23 14+8=22 12+10=22 10+9=19 86 22.5+9.5+14=46 17+10+15=42 19+10+15=44 23+9+15=47 179 82+86+179=347
21 Shranya Ritesh Kumar 15+10=25 15+10=25 12+10=22 14+10=24 96 14.5+10=24.5 14.5+10=24.5 15+10=25 15+10=25 99 24.5+9+15=48.5 25+10+15=50 23+10+15=48 25+10+15=50 196.5 96+99+196.5=391.5
22 RADHIKA THAKUR VIKAS SANKHYAN 11+9=20 13+8=21 11+10=21 11+9=20 82 11+8=19 13+9=22 14.5+9.5=24 13+9=22 87 19+8+12=39 18+10+14=42 22+10+15=47 21+9+14=44 172 82+77+172=377
23 Sadhna Sandeep Gautam 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 15+10=25 15+10=25 15+10=25 100 25+10+15=50 25+10+15=50 23+10+15=48 25+10+15=50 198 100+100+198=398
24 Shyantika Panja swapan panja 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 15+10=25 15+10=25 15+10=25 100 23.5+10+15=48.5 25+10+15=50 25+10+15=50 25+10+15=50 198.5 100+100+198.5=398.5
25 Madhav Rana Virender singh 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 15+10=25 15+10 15+10=25 100 23+9+13=45 25+10+15=50 25+10+15=50 24+10+15=49 194 100+100+194=394