Class 2nd B Result

2nd B Class
SR.NO NAME FATHER’NAME FA I RESULT FA- II   SA1  TOTAL MARKS =50 (each subject)                                                                                                                                                       WRITTEN = 25, ORAL= 10 ASSIGNMENT =15 SA-I 1st  TERM
MAX. MARKS 25       (W =15, O =10 W MM(100)
HINDI   W+O=T ENG              W+O=T MATHS W+O=T EVS                          W+O = T Total HIN   W+O=T ENG                 W+O=T MATHS W+O=T EVS                W+O = T FA-2         TOTAL    HINDI                W+O+A =TOTAL ENG                       W+O+A =TOTAL MATHS          W+O+A = T EVS                                                           W+O+A =T (FAI+FA-II+SAI)
1 Aarav Sharma SH Rajesh Kumar 14+10=24 15+10=25 15+10=25 14.5+10=24.5 98.5 15+9.5=24.5 15+10=25 15+9.5=24.5 15+9.5=24.5 98.5 25+10+15=50 25+10+15=50 25+10+15=50 25+10+15=50 200 397
2 Aditya Rana SH SHYAM Lal 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 14+10=24 15+10=25 15+9=24 98 24.5+10+15=49.5 24.5+10+14=48.5 25+10+15=50 25+10+15=50 198 396
3 Arnav Chandel SH Vijay Pal 14+10=24 14+10=24 14.5+10=24.5 14.5+9=23.5 96 14+9=23 13+7=20 15+8=23 14.5+7=21.5 87.5 25+10+13=48 23+10+13=46 25+10+13=48 23+8+13.5=44.5 186.5 370
4 Ayush Negi SH Praveen Kumar 13+9=22 9+9=18 14+10=24 13+8=21 85 13+5=18 12.5+6=18.5 14.5+9=23.5 14+6=20 80 22.5+9+12=43.5 22+9+11=42 25+9+11=45 22+8++13=43 173.5 338.5
5 Aayushi Shandil SH Kamlesh Kumar 14.5+10=24.5 15+10=25 15+10=25 14.5+10=24.5 99 14.5+10=24.5 13+8=21 15+9=24 14.5+9.5=24 93.5 24.5+10+15=49.5 25+10+15=50 25+10+15=50 24.5+10+15=49.5 199 391.5
6 Ananya Vatshyan SH Vijay Kumar 14+10=24 13.5+10=23.5 15+10=25 14.5=10=24.5 97 14+6=20 14+6=20 15+8.5=23.5 13.5+8=21.5 85 23+9+13=45 24+10+13.5=47.5 25+10+14=49 23+8+14=45 186.5 368.5
7 Ananya Mandal SH Anup Mandal 15+10=25 15+10=25 15+10=25 14.5+9=23.5 98.5 15+7=22 15+8=23 15+8.5=23.5 15+9=24 92.5 24+10+14=48 24+10+13.5=47.5 25+10+11=46 24+8+14=46 187.5 378.5
8 Kajal Sharma SH Ravinder Kumar 14+9=23 14+10=24 14+9=23 14.5+8=22.5 92.5 14.5+5=19.5 13+6=19 14.5+7.5=22 14+8=22 82.5 22+9+12=43 24+9+12=45 25+9+11=45 24.5+8+14=46.5 179.5 354.5
9 Rijul Sharma SH Adeep Sharma 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 15+10=25 15+9.5=24.5 15+9.5=24.5 99 25+10+14=49 25+10+14=49 25+10+15=50 25+10+14.5=49.5 197.5 396.5
10 Ridhima SH Aman Kumar 14+9=23 14.5+10=24.5 15+9=24 14.5=10=24.5 96 14+6=20 14.5+9=23.5 15+7.5=22.5 14.5+8.5=23 89 24.5+10+14=48.5 24+10+13=47 25+1013=48 24.5+8+14=46.5 190 375
11 Shivansh SH Ranjeet Singh 15+9=24 15+10=25 15+9=24 14.5+9=23.5 96.5 14+5=19 13+9=22 15+8.5=23.5 14.5+8=22.5 87 24.5+10+15=49.5 25+10+14=49 25+10+14=49 24+8+14=46 193.5 377
12 Shivansh Thakur SH Sanjeet Singh 15+10=25 14.5+10=24.5 15+10=25 15+9=24 98.5 15+8=23 15+10=25 15+9=24 14.5+9=23.5 95.5 25+10+15=50 25+10+14=49 25+10+14=49 24.5+9+15=48.5 196.5 390.5
13 Swarit Kashyap SH Vipin 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 15+10=25 15+10=25 15+9.5=24.5 99.5 25+10+15=50 25+10+15=50 25+10+15=50 25+10+15=50 200 399.5
14 Sanjana Thakur SH Raj Kumar 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 14.5+9=23.5 15+9=24 14.5+9=23.5 96 25+10+15=50 24+10+14=48 25+10+14=49 24.5+10+14=48.5 195.5 391.5
15 Saanvi Sharma SH Rajneesh Kumar 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 15+10=25 15+10=25 15+9.5=24.5 99.5 25+10+15=50 25+10+15=50 25+10+15=50 25+10+15=50 200 399.5

CONTACT

Address:

Gandhi Chowk St, Ghumarwin, Distt. Bilaspur Himachal Pradesh 174021

Phone:

Mobile: +91-94180-01520 Mobile: +91-82195-40565

© 2016 NOPS Public School. All Rights Reserved

best replica watches www.copyprot.com www.billupsinteractive.com