Class 9th Result

                                           9TH CLASS
NAME FATHER’S NAME       MAY 2017 MONTHLY TEST  MM(25) 2017    JUNE 2017 MONTHLY TEST  MM(25) 2017                              1ST TERMINAL EXAMINATION            MM 85 OCT 2017 MONTHLY TEST  MM(20) 2017 NOV 2017 MONTHLY TEST  MM(20) 2017       2ND  TERMINAL EXAMINATION            MM 85       ANNUAL EXAMINATION            MM 100
HI E M SC S.ST SKT CS TOTAL HI E M SC S.ST SKT CS TOTAL HI E M SC S.ST SKT CS TOTAL HI E M SC S.ST SKT CS TOTAL %age HI E M SC S.ST SKT CS TOTAL %age HI E M SC(MM 60) S.ST SKT CS  (MM35) TOTAL %age HI E M SC(MM 60) S.ST SKT CS  (MM35) TOTAL %age
1 Aanchal SANJEEV KUMAR 22 23.5 18 10.5 22 17 25 138 21.5 15 15 8 24 12 23 118.5 48 58 27 24 38 48 29 272 17.5 11 11 6 15 15.5 9 85 60.7 15.5 21 8 13 15 14.5 10.5 97.5 67 50 70 33 16 50 48.5 22 290 56 84 91 57 63 80 70 94 539 77
2 Akshita NATHU RAM 23 24.5 21.5 16 24 22 25 156 22.5 24.5 21 19.5 25 22 23 157.5 73.5 81 42 52 76 68 35 427.5 19.5 19.5 20 19 20 18.5 14 130.5 93.2 18.5 23.5 17 18.5 20 17 15 129.5 89 77 78 69 44 79 72.5 28 448 86 89 99 65 93 92 89 97 624 89
3 Aakriti MANOJ KUMAR 20.5 24 18 9 23.5 16 24 135 21 21 20 18.5 20 15.5 23 139 55.5 23 20 64 42 26 299.5 19 14 15 12.5 17 17 14 108.5 77.5 19.5 21 19 13 16 16.5 11 116 80 68 66 40 13 62 56 21 326 63 93 89 70 67 65 80 95 559 80
4 Ankit RAMESH 16 13.5 7 2 10 13 10 71.5 10.5 10.5 5 3 12 5 1 47 37.5 25 10 5 19 25 18 139.5 13 10 7 3 10 10 2 55 39.3 4.5 10 1 2 10 5 2.5 35 24 A A A A A A A 59 50 43 54 46 46 74 372 53
5 Ayush ASHOK KUMAR 23 24 24.5 19 25 20 25 160.5 21 24.5 25 22.5 20 20 21 154 66 69 37 53 62 49 25 361 17.5 18 17 15 17 17.5 8 110 78.6 19 21 19.5 19 18 13.5 11.5 121.5 84 70.5 74 71 49 62 61.5 25 413 79 92 87 87 93.5 89 85 94 627.5 90
6 Deepak MANDEEP 20 20 24 7.5 23.5 18 25 138 18.5 22.5 21 11.5 19 16 18 126.5 51.5 56 27 25 50 47 22 278.5 17.5 14 14 16 18.5 16.5 2 98.5 70.4 15.5 18 19 10.5 16 10.5 4.5 94 65 54 66 69 22 54 45.5 13 324 62 79 78 76 78 74 70 88 543 78
7 Disha PROMIL VIMAL 23 24 25 14 25 21 25 157 24.5 24.5 22 20.5 25 20 23 159.5 74.5 75 33 48 62 67 33 392.5 20 16.5 20 17 16 17.5 14 121 86.4 19 23.5 20 18.5 20 15.5 15 131.5 91 76 78 69 33 69 72.5 26 424 81 94 81 74 87 79 86 94 595 85
8 Gauri RAJENDER PAAL 23.5 24.5 25 19.5 25 24 25 166.5 22.5 24.5 24 22.5 25 22 23 163.5 73 81 49 56 83 70 35 447 20 20 20 19.5 20 18 17 134.5 96.1 19.5 24 20 18.5 20 18.5 16 136.5 94 81.5 80 81 53 82.5 72.5 29 480 92 97 99 91 96.5 97 94 99 673.5 96
9 Girish AXAR CHAND 19 22.5 20 6 24 16.5 23 131 20.5 20 20 10 19 17.5 23 130 55.5 60 24 13 29 47 17 245.5 16 15 14 13 15 16 4 93 66.4 13 14 16.5 10.5 16 10.5 6 86.5 60 64 70 60 14 35 53.5 15 312 60 83 76 68 56 52 68 89 492 70
10 Harsh VIJAY SINGH 21.5 14.5 16 8.5 20 18.5 14 113 21 7 15 7.5 21 14.5 9 95 57 54 24 27 64 42 22 290 19 7.5 4 10 17 13.5 6 77 55.0 11 14 20 9 16 9 5 84 58 68 67 56 21 65 53 12.5 343 66 84 77 68 72 79 68 83 531 76
11 Isha RAKESH 19 23 22.5 8.5 23 18 25 139 20.5 19.5 17 16 20.5 13.5 23 130 54 71 31 36 46 55 24 317 18.5 16 19 14 15 18 14 114.5 81.8 17 22 12 15.5 19 15.5 15 116 80 69 69 45 23 57 63.5 21.5 348 67 93 93 66 75.5 76 86 96 585.5 84
12 jasbeer 14.5 22.5 12.5 3 23.5 15.5 15 106.5 3.5 22.5 13 15.5 18 11 83.5 24 56 21 9 11 9 18 148 11 16 1 6 15 15.5 2 66.5 47.5 2.5 13 0 4 15 4 2.5 41 28 19 46 11 21 19 21 6 143 28 47 58 42 53 44 41 73 358 51
13 Nishant HEMRAJ 13.5 13 13.5 2 18 11 8 79 8 10 18 5 17 10 5 73 28.5 23 12 7 17 24 10 121.5 14.5 6 11 7 13 5.5 2 59 42.1 6 13 2 2 8 2 1 34 23 44 37 19 5 20 25.5 2 153 29 59 50 46 53 47 43 74 372 53
14 Sahil Chandel VINOD 22.5 24.5 24 16 25 20.5 25 157.5 18 25 22 17 25 21.5 13 141 66 79 44 44 62 60 35 390 19.5 19 17 19.5 17 17.5 9 118.5 84.6 15 22 19 13.5 20 13.5 15.5 118.5 82 81.5 76 68 38.5 68 57 24 413 79 91 93 75 91.5 91 82 96 619.5 89
15 Sahil verma BALWANT KUMAR 22.5 25 25 21.5 25 21 25 165 22 25 25 21 20 22.5 20 155.5 64 79 50 48 82 57 34 414 19 18.5 18.5 17 18.5 16.5 8 116 82.9 16.5 19 20 15 20 15 13.5 119 82 76 78 82 43 73 60.5 23 436 84 89 92 95 90.5 93 82 98 639.5 91
16 Shalini BALDEV 23.5 24 21 10.5 25 22.5 22 148.5 25 25 21 21 25 16.5 24 157.5 69.5 58 38 32 60 64 34 355.5 19 18 18.5 16 20 19 19 129.5 92.5 19.5 21 19 18.5 20 18.5 14 130.5 90 78.5 69.5 75 34 71 61.5 23 413 79 96 69 71 82.5 76 85 96 575.5 82
17 Shivani RAKESH 24.5 24.5 25 19.5 25 23.5 25 167 25 25 25 21.5 25 22 25 168.5 78 76 52 48 82 71 34 441 20 19 20 17 20 19.5 19 134.5 96.1 19 24 20 20 20 20 18.5 141.5 98 81 79 81 43 83 70 31 468 90 98 96 96 96.5 97 95 99 677.5 97
18 Shivansh RAJESH 21.5 24 24 7.5 23 20 25 145 21.5 21.5 21 11 20 15.5 15 125.5 60 65 40 33 60 54 35 347 18 17.5 14 14 17 17 8 105.5 75.4 15 20 18 16 20 16.5 9 114.5 79 72 77 57 25 57 50 19.5 358 69 89 93 78 88 83 82 89 602 86
19 Tushar BHARTBHUSHAN GULYANI 24.5 23 24.5 19.5 25 16.5 25 158 17.5 24 24 21 20 17 20 143.5 48.5 79 49 38 47 55 33 349 19 18.5 18.5 16 16 17 3 108 77.1 12.5 16.5 19.5 17 19 15 10.5 110 76 68 80 82 45 59 56.5 20 411 79 93 93 92 90.5 85 83 92 628.5 90
20 Sunaina RAJENDER KUMAR 22.5 19 10 7 23 17 22 120.5 19 13.5 16 13.5 23 14 16 115 53.5 41 26 20 66 52 16 274.5 19 7 12 6 15 15 12 86 61.4 18.5 16 12 15.5 18 15.5 12 107.5 74 65 48 47 20 58 47 19.5 305 59 87 67 57 66 78 72 88 515 74

CONTACT

Address:

Gandhi Chowk St, Ghumarwin, Distt. Bilaspur Himachal Pradesh 174021

Phone:

Mobile: +91-94180-01520 Mobile: +91-82195-40565

© 2016 NOPS Public School. All Rights Reserved

best replica watches www.copyprot.com www.billupsinteractive.com