SA1 Class 1st A Result 2019-20

                              1st class 2019-20
ROLL NO NAME FATHER’S NAME FA I RESULT FA – II  MAX. MARKS =25                                                                                                       W=15 O =10   SA-1 TOTAL MARKS =50 (each subject)                                                                                        WRITTEN = 25, ORAL= 10 ASSIGNMENT =15 SA-I FIRST TERM     (400)
13+10=23
(W =15, O =10
HINDI                 W+O =TOTAL ENG   W+O=TOTAL MATHS W+O=TOTAL EVS W+O=TOTAL FA-I TOTAL HINDI                W+O  =TOTAL ENG                     W+O = TOTAL MATHS             W+O = TOTAL EVS                    W+O  =TOTAL FA-II   TOTAL       HINDI                W+O+A =TOTAL ENG                          W+O+A =TOTAL MATHS          W+O+A =  TOTAL EVS              W+O+A =TOTAL  TOTAL MARKS(100)
     TOTAL TOTAL(FAI+FAII+SAI)
1 Aradhya Surjil samanta 13+10=23 13+10=23 13+10=23 13+7=20 89 12+8=20 12+10=22 14+10=24 15+9=24 91 23.5+10+15=48.5 23+10+15=48 24+9+15=48 20+8+15=43 187.5 367.5
2 Jasbinder satwant singh 8+8=16 15+8=23 7+9=16 5+5=10 65 9+7=16 15+8=23 7+7=14 9+7=16 69 10+8+12=30 10+7+12=29 15+7+12=34 16+7+12=35 128 262
3 Achintya sashi Gautam 14+10=24 15+10=25 14+10=24 15+10=25 98 13+10=23 15+10=25 15+10=25 15+10=25 98 24.5+10+15=49.5 25+10+15=50 24.5+10+15=49.5 25+10+15=50 199 395
4 Anshika Rakesh Kumar 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 15+10=25 15+10=25 15+10=25 100 25+10+15=50 25+10+15=50 25+10+15=50 25+10+15=50 200 400
5 Viren Vivek kumar 9+8=17 10+9=19 4+8=12 9+5=14 62 11+7=18 13+10=23 9+7=16 10+7=17 74 19+7+14=40 18+9+14=41 18+7+14=39 18+7+14=39 159 295
6 Aryansh Kamlender Rattan 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 15+10=25 15+10=25 14+10=24 99 24+10+15=49 25+10+15=50 25+10+15=50 25+10+15=50 199 398
7 Ishita Mehta Vivek kumar 15+10=25 15+10=25 14+10=24 11+8=19 93 13+10=23 14+10=24 15+10=25 14+8=22 94 24+10+15=49 22+10+15=47 22+9+15=46 24+10+15=49 191 378
8 Mahak Manoj Kumar 13+10=23 15+10=25 6+8=14 15+6=21 83 14+9=23 15+10=25 15+10=25 12+8=20 93 25+10+15=50 25+10+15=50 24+10+15=49 25+10+15=50 199 375
9 Abhinav Ravi kaushal 13+10=23 14+10=24 15+10=25 10+9=19 91 12+9=21 14+10=24 14+10=24 10+8=18 87 23.5+9+15=47.5 25+10+15=50 24+10+15=49 23+9+15=47 193.5 371.5
10 Navneet Vijay pal Singh 14+10=24 14+10=24 15+10=25 15+10=25 98 12+10=22 15+10=25 10+10=20 9+9=18 85 24+10+15=49 18+10+15=43 24+10+15=49 23+9+15=47 188 371
11 Ananya Vinod Kumar 15+10=25 14+10=24 12+8=20 9+10=19 88 14+10=24 13+10=23 13+10=23 12+9=21 91 22+8+15=45 22+10+15=47 19.5+8+15=42.5 19+7+15=41 175.5 354.5
12 Kush Snjay kumar 7+8=15 9+7=16 8+8=16 6+6=12 59 9+7=16 15+9=24 14+7=21 10+8=18 79 16.5+7+13=36.5 14+8+13=35 22.5+8+13=43.5 17+7+13=37 152 290
13 hani Suresh kumar 14+10=24 13+10=23 11+8=19 8+7=15 81 12+8=20 15+10=25 11+8=19 9+8=17 81 22+8+15=45 23+9+15=47 21+8+15=44 20+8+15=43 179 341
14 Nancy Yash pal 15+10=25 15+10=25 14+10=24 15+9=24 98 15+10=25 15+10=25 15+10=25 14+10=24 99 25+10+15=50 25+10+15=50 25+10+15=50 25+10+15=50 197 394
15 vaneet Nishant kumar 14+10=24 14+10=24 14+10=24 13+6=19 91 14+8=22 15+8=23 15+8=23 13+8=21 89 23.5+10+12.5=46 15+10+15=40 23+9+13=45 23+10+15=38 180 360
16 Aardhya Sharma Satish kumar 15+10=25 15+10=25 14+10=24 14+8=22 96 15+10=25 15+10=25 15+10=25 15+10=25 100 25+10+15=50 25+10+15=50 25+10+50=50 25+10+15=50 196 392
17 Kaushik Sunil kumar 6+8=14 12+8=20 10+8=18 9+7=16 68 9+7=16 13+8=21 9+7=16 8+8=16 69 22+8+13=43 18+9+13=40 20+9+14=43 21+9+13=43 137 274
18 Aditya Singh Param jeet Singh 10+9=19 10+9=19 5+8=13 5+5=10 61 9+7=16 14+8=22 4+7=11 9+7=16 65 21+8+10=39 13+7+13=33 17.5+6+9.5=33 16+7+13=36 126 252
19 Lakshit Ashish kumar 9+8=17 10+8=18 5+8=13 7+5=12 60 7+7=14 13+6=19 8+7=15 9+7=16 64 15.5+8+10.5=34 11+7+13=31 18.5+6+9.5=34 16+7+13=36 124 248
20 pankaj Sonu Sharma 10+8=18 11+9=20 10+8=18 13+8=21 77 10+7=17 15+9=24 14+7=21 9+8=17 79 22+8+14=44 15+9+15=39 20+9+14=43 22+9+15=46 154 310
21 Vamshi Manik Ratwan 15+10=25 15+10=25 14+10=24 8+10=18 92 14+10=24 14+10=24 13+10=23 15+10=25 96 25+10+15=50 20+9+15=44 24+10+15=49 25+10+15=50 188 376
22 Kamya Rakesh Kumar 15+10=25 15+10=25 15+10=25 13+10=23 98 14+10=24 15+10=25 14+10=24 13+8=21 94 25+10+15=50 23+10+15=48 23+10+14=47 23.5+9+14.5=47 192 384
23 Aryan Daljeet Singh 15+10=25 15+10=25 15+10=25 10+10=20 95 15+10=25 15+10=25 15+10=25 14+10=24 99 25+10+15=50 25+10+15=50 25+10+15=50 25+10+15=50 194 388
24 Vaibhav Balwant kumar 15+10=25 15+10=25 14+10=24 13+10=23 97 15+10=25 15+10=25 14+10=24 15+10=25 99 25+10+15=50 25+10+15=50 25+10+15=50 25+10+15=50 196 392
25 Rashika Sanjeev Kumar 14+10=24 12+9=21 13+9=22 11+8=19 86 14+9=23 11+10=21 14+9=23 9+9=18 85 24+8+13=45 20+9+15=44 21+9+15=45 23+9+15=47 171 342
26 Ishita Aman Sharma 14+10=24 15+10=25 12+8=20 9+7=16 85 14+9=23 14+10=24 12+8=21 15+10=25 93 25+9+13=47 18+9+15=43 22+10+14=46 23+9+15=47 178 356
27

CONTACT

Address:

Gandhi Chowk St, Ghumarwin, Distt. Bilaspur Himachal Pradesh 174021

Phone:

Mobile: +91-94180-01520 Mobile: +91-82195-40565

© 2016 NOPS Public School. All Rights Reserved

best replica watches www.copyprot.com www.billupsinteractive.com