Class 10th result

Roll No. Class Student Name Subject Score
1 10th Pranjai Sharma English 85
2 10th Akriti Sharma English 90
3 10th Robin Singh English 70
4 10th Pratima English 80
5 10th Student 1 English 81
6 10th Student 2 English 82
7 10th Student 3 English 83
8 10th Student 4 English 84
9 10th Student 5 English 85
10 10th Student 6 English 86
11 10th Student 7 English 87
12 10th Student 8 English 88
13 10th Student 9 English 89
14 10th Student 10 English 90
15 10th Student 11 English 91
16 10th Student 12 English 92
17 10th Student 13 English 93
18 10th Student 14 English 94
19 10th Student 15 English 95
20 10th Student 16 English 96
21 10th Student 17 English 97
22 10th Student 18 English 98

CONTACT

Address:

Gandhi Chowk St, Ghumarwin, Distt. Bilaspur Himachal Pradesh 174021

Phone:

Mobile: +91-94180-01520 Mobile: +91-82195-40565

© 2016 NOPS Public School. All Rights Reserved

best replica watches www.copyprot.com www.billupsinteractive.com